Hall
WC
Living Room 3.46m x 6.14m (11'4" x 20'1")
Dining Room 3.44m x 3.16m (11'3" x 10'4")
Kitchen / Diner 4.67m x 5.38m (15'3" x 17'7")
Utility 1.99m x 1.89m (6'6" x 6'2")
Stairs & Landing
Bedroom 1 4.70m x 3.50m (15'5" x 11'5")
En-Suite 1.54m x 3.22m (5'0" x 10'6")
Bedroom 2 3.46m x 3.77m (11'4" x 12'4")
Bedroom 3 3.01m x 3.27m (9'10" x 10'8")
Bedroom 4 2.65m x 3.16m (8'8" x 10'4")
Bedroom 5 3.47m (max) x 2.23m (max) (11'4" (max) x 7'3" (max
Family Bathroom 2.78m x 2.21m (9'1" x 7'3")
Double Garage 4.99m (max) x 5.73m (max) (16'4" (max) x 18'9" (ma
Property Features